| NCI Standard Funding Opportunity Announcements | 
				| Current and Recent 
				Program Announcements  | 
				Current and Recent 
				Requests for Applications | 
				| Current 
				and Recent NCI and Trans-NIH Initiatives |
				Requests for Proposals  
				| 
				
				Standard Due Dates 
 | 
|  
 
 | 
		
			| Rolling | All Faculty | Non-federal | Clinical Studies |  Investigator-initiated Research GrantsSupports innovative and unique clinical trials that have the potential to 
				immediately impact the lives of cancer patients in a positive 
				way  Looking for outstanding clinical treatment ideas and are 
				driven to deliver new and better treatment options by designing 
				novel, new, and/or pilot projects distinctly removed from 
				currently funded research projects.
 | 
|   | 
		
			| Open | All Ranks | Non-federal | Sarcomas |  The Liddy Schriver Sarcoma InitiativeFunds quality basic and translational research projects targeted 
				at finding cures for sarcomas, as well as research that attempts 
				to develop more effective treatment regimens than those 
				currently available.Basic & Translational Research Grants
 | 
|  
 
 | 
		
			| Mid-February | All ranks | Non-federal | Women's Cancers |  The Mary Kay Foundation Provides funding for research focusing on curing cancers that affect womenCancer Research Grant Program
 | 
			
|  
 NEW
 | 
		
			| January 7 Concept Paper
 | All Ranks | Non-federal | Healthy Eating |  Robert Wood Johnson Foundation (RWJF)Research on environmental and policy strategies with  
				potential to promote healthy eating among children to prevent 
				obesity, especially among groups at highest risk: Black, Latino, American Indian, Asian/Pacific Islander 
				children, and children who live in lower-income communities.Healthy Eating Research: Building Evidence to Prevent 
				Childhood Obesity
 | 
			
|  
 
 | 
		
			| January 
			7 | Postdocs/Fellows | Non-federal | Career Development |  American Brain Tumor AssociationApplicants on-track to pursue a career in brain tumor research 
				with a sponsor who has a demonstrated history of brain tumor 
				research and mentorship.Basic Research Fellowship
 | 
			
|  
 
 NEW
 | 
		
			| January 09 (LOI) | All Ranks | Federal | Tobacco Surveillance |  Investigating New Approaches for Tobacco Surveillance 
				Systems (U01)Seeks to design and test new format, content and modes of 
				administration for tobacco surveillance systems.
	
		| Due Dates: | January 09 (Letter of Intent) February 05 (OSR)
 February 9 (Sponsor)
 |  
		| Amount & Project Period: | $3,500,000 (Total Costs) - 5 
		years |  
		| Eligibility: | All Ranks |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| RFA Link: | RFA-DP-15-006 |  | 
			
|  
 NEW
 | 
		
			| January 12 | Grad Students | Non-federal | Training |  Howard Hughes Medical Institute Designed to give students the opportunity to immerse themselves in a 
				year of basic, translational, or applied biomedical research, 
				and provides support for full-time research training in 
				biomedical research.Medical Research Fellowships
	
		| Due Dates: | January 08 (OSR) January 12 (2:00pm-ET) 
		(Sponsor)
 |  
		| Amount & Project Period: | 12-month fellowship $30,000 - stipend Ι $5,500 Research Allowance
 |  
		| Eligibility: | Students may apply during any year of their 
		studies, but applicants in the last year of school must defer graduation 
		until completion of the fellowship year. |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| RFA Link: | HHMI Research Fellowships |  | 
			
| 
  
 
 | 
		
			| January 12 | All faculty | Moffitt | Epigenetics |  Moffitt/Forma Collaboration Moffitt Cancer Center invites Moffitt investigators to apply for 
				funds for a grant that focuses on the identification of novel 
				pharmacological approaches using small molecule compounds within 
				the broad areas of epigenetics.Moffitt Innovative Studies
	
		| Due Dates: | January 12, 2015 (4:00pm) to
		Brittany Palermo |  
		| Amount & Project Period: | $50,000 - 12 months |  
		| Eligibility: | Open to all faculty ranks |  
		| Contact: | Brittany Palermo  (x1536) |  | 
			
| 
 | 
		
			| January 12 | See Below | Federal | Sex/Gender Differences |  Administrative Supplements for Research on Sex/Gender 
				DifferencesTo support research highlighting impact of sex/gender 
				differences (or similarities) and/or sex and gender factors in 
				human health and illness, including basic, preclinical, clinical 
				and behavioral studies
	
		| Due Dates: | January 08 (OSR) Ι January 
		12 (Sponsor) |  
		| Amount & Project Period: | Max. $100,000 (Total Costs) -1 year |  
		| Eligibility: | Only active awards w/at least 18 months 
		remaining at submission will be considered. Awards in no-cost extension periods are not eligible
 One application per parent award is allowed
 Funding instrument will be the same as parent award
 |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| FOA Link: | PAR-15-034 |  | 
			
| NEW
 | 
		
			| January 12 | See Below | Federal | Smoking Cessation |  Administrative Supplements for Tobacco Regulatory Research 
				on the Public Display of Harmful and Potentially Harmful 
				Constituents (HPHC) Information To generate data to support implementation of public displays of 
				harmful and potentially harmful constituents (HPHC) information.
	
		| Due Dates: | January 08 (OSR) Ι January 12 (Sponsor) |  
		| Amount & Project Period: | Limited to no more than amount of current 
		parent award Must be w/in currently approved project period for existing 
		parent award; proposed projects should not exceed one year
 |  
		| Eligibility: | Investigators w/active R01, P01, 
		P50, issued by participating Institutes/Centers (ICs) |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| FOA Link: | PA-15-046 |  | 
			
|  
 
  
 NEW
 | 
		
			| January 13 | All Faculty | Non-federal | Gender Equity |  The Bill & Melinda Gates Foundation - Grand Challenges in 
				Global Health Putting Women and Girls at the Center of 
				Development  The Challenge:   Effectively reach and 
				empower the most vulnerable women and girls to improve health 
				and development - including economic - outcomes as well as 
				gender equality.Challenge seeks innovative solutions to effectively reach the 
				most vulnerable women and girls to simultaneously improve 
				health, development, and empower women and girls and promote 
				gender equality.
 
	
		| Due Dates: | January 09 (OSR) Ι January 
		13 (11:30am-PST) (Sponsor) |  
		| Amount & Project Period: | Exploratory Grants:  $500,000 - 2 years (to support 
		the initial development and validation of solutions.) Full Grants:  
		$2.5M - 4 years (to develop, refine, and rigorously test larger 
		multi-sectorial approaches, including those that have previous data 
		demonstrating proof of concept, and show promise and potential for 
		scale)
 |  
		| Eligibility: | All Faculty |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| Links: | Overview  Ι 
		Request 
		for Proposals |  | 
|  NEW
 | 
		
			| January 14 (LOI) | All Faculty Ranks | Non-federal | Bladder Cancer |  Bladder Cancer Advocacy Network (BCAN)   Support an exceptionally novel and creative project with potential to 
				produce a breakthrough in management of bladder cancer.  Research 
				may be basic, translational, clinical or epidemiological 
				with direct application and relevance to bladder cancer.2015 Bladder Cancer Research Innovation Award
	
		| Due Dates: | January 14 (LOI) Invited Submissions:  March 30 (OSR) Ι April 01 
		(Sponsor)
 |  
		| Amount & Project Period: | $150,000/year  -  2 years |  
		| Eligibility: | All Faculty Ranks |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| Link: | Research Innovation Award |  | 
|  NEW
 
 
				Applicant Town Hall Sessions:February 17th, 3:00pm - 4:00pm (ET)
 
 | 
		
			| January 15 (LOI) | All Faculty | Non-federal | Patient-centered Clinical Research |  Patient-Centered Outcomes Research InstituteSeeks to fund clinical data research networks (CDRNs) as part of 
				Phase II of the National Patient-Centered Clinical Research 
				Network (PCORnet) to provide infrastructure funding to CDRNs to 
				expand on the infrastructure built during Phase I of PCORnet   
				Seeks both current Phase I CDRNs and new CDRN applicantsThe National Patient-Centered Clinical Research Network: 
				Clinical Data Research Networks (CDRN) - Phase II
	
		| Due Dates: | January 15 (Letter of Intent) Invited Applications:  April 3 (OSR) Ι April 07 (Sponsor)
 |  
		| Amount & Project Period: | $6.25M - 3 years |  
		| Eligibility: | All Faculty |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| RFA Link: | CDRN-Phase II |  | 
|  NEW
 
 Applicant Town Hall Sessions:
 February 17th, 3:00pm - 4:00pm (ET)
 
 
 
 
 
 | 
		
			| January 15 (LOI) | All Faculty | Non-federal | Patient-centered Clinical Research |  Patient-Centered Outcomes Research InstituteSeeks to fund clinical data research networks (CDRNs) as part of 
				Phase II of the National Patient-Centered Clinical Research 
				Network (PCORnet) to provide infrastructure funding to CDRNs to 
				expand on the infrastructure built during Phase I of PCORnet   
				Seeks both current Phase I CDRNs and new CDRN applicantsThe National Patient-Centered Clinical Research Network: 
				Clinical Data Research Networks (CDRN) - Phase II
	
		| Due Dates: | January 15 (Letter of Intent) Invited Applications:  April 3 (OSR) Ι April 07 (Sponsor)
 |  
		| Amount & Project Period: | $6.25M - 3 years |  
		| Eligibility: | All Faculty |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| RFA Link: | CDRN-Phase II |  | 
|  
 NEW
 | 
		
			| January 15 (LOI) | All Faculty | Non-federal | Breast |  Avon Foundation for WomenStudies to address the growing number of breast cancer cases 
				around the globe and to increase understanding of not only the 
				causes of breast cancer, but also the development and treatment 
				of metastatic disease.Breast Cancer Research 2015
 | 
|  
 
  
 NEW
 | 
		
			| January 15 | Jr Faculty | Federal | Career Development |  US Department of State Conduct research for 12 months at the 
				European Organization for Research and Treatment of Cancer 
				(EORTC,) a leading cancer therapy and research center based in 
				Brussels.  Seek applicants specializing  in cancer research, 
				pathology, and translational research; health technology; 
				epidemiology; bioinformatics; statistics; and molecular biology, 
				in particular genomics.Bureau of Educational and Cultural Affairs
 Fulbright Scholar Program
 Administered by:
				Council 
				for International Exchange of Scholars
 Institute of International Education
 
 Postdoctoral-Junior Research Award in Cancer Clinical and 
				Translational Research in Belgium
	
		| Due Dates: | January 13 (OSR) Ι January 15 (Sponsor) |  
		| Amount & Project Period: | $37,117* (£30,000 stipend for 
		MDs medical researchers) $30,931* (£25,000 stipend for non-medical 
		researchers)
 $1,237* (£1,000 Travel allowance grantee only)
 
 *Amounts based on exchange rate as of 12/04/2014
 |  
		| Eligibility: | Within 5 years of receiving 
		terminal degree. Full US citizenship required.
 Sound physical and mental health.
 |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| Links: | Fulbright Scholar Award Ι Eligibility 
		Guidelines |  | 
|  
 
 | 
		
			| January 15 | Postdocs/Fellows | Non-federal | Career Development |  Research & Education Foundation of the Radiological Society 
				of North America (RSNA)To provide an opportunity to gain further insight into 
				scientific investigation and to gain competence in research 
				techniques and methods in anticipation of establishing a career 
				in academic radiologic science.Research Resident/Fellow Grant
 
	
		| Due Dates: | January 13 (OSR) Ι January 15, 2014 |  
		| Amount & Project Period: | $30,000 for a 1-year Research Resident project 
		or $50,000 for a 1-year Research Fellow project
 |  
		| Eligibility: | Minimum of 50% effort on approved research 
		project. RSNA Member (at any level) at the time of application
 Resident Grant: 
		Must have completed internship year (PGY-1) and at least 6-months of 
		specialty training in the radiologic sciences (PGY-2).
 Fellow Grant: 
		Must be in last year of, or have completed, prescribed residency 
		training. If awarded, recipient must be in a fellowship position during 
		the period of grant support. See Details for additional criteria.
 |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| Links: | Details-Application Ι
		Grants and Awards |  | 
			
|  | 
		
			| January 15 | Jr Faculty | Non-federal | Career Development |  RSNA - Research Scholar AwardTo help establish recipient as an independent investigator, and to collect 
				preliminary data that could lead to further funding through 
				established mechanisms such as NIH .
 
	
		| Due Dates: | January 13 (OSR) Ι January 15 (Sponsor) |  
		| Amount & Project Period: | $75,000/year - 2 years (intended to secure 
		protected time for recipient; may not be used for non-personnel research 
		expenses.) |  
		| Eligibility: | Jr. Faculty w/in 5 years of initial faculty 
		appt. w/academic rank of instructor or assistant professor, (or 
		equivalent) in radiology, radiation oncology, or nuclear 
		medicine department. Must be RSNA member.
 See details for additional criteria.
 |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| Links: | Details-Application Ι
		Grants and Awards |  | 
			
|  | 
		
			| January 15 | All Faculty | Non-federal | Seed Funding |  RSNA - Research Seed Grant To enable investigators 
				to define objectives and test 
				hypotheses in preparation of major applications to corporations, 
				foundations, and governmental agencies Seed data from these 
				projects will indicate feasibility and appropriateness of 
				research prior to applying for funds from other agencies.
 
	
		| Due Dates: | January 13 (OSR) Ι January 15, 2014 |  
		| Amount & Project Period: | $40,000 - 1 year |  
		| Eligibility: | RSNA Member (at any level) at time of 
		application. Full-time faculty position in radiology, radiation oncology, or 
		nuclear medicine department.
 Certified by the American Board of Radiology (ABR) or 
		equivalent, or on track for certification.
 |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| Links: | Details-Application Ι
		Grants and Awards |  | 
			
|  
  
 NEW
 | 
		
			| January 15 (LOI) | All Faculty | Non-federal | Myeloid Disease |  Leukemia & Lymphoma SocietyTo identify and develop novel, safe and effective treatment 
				paradigms for patients with hematological malignancies Near term 
				goal is to advance scientific and medical understanding of 
				myeloid disease progression from an early stage to frank 
				malignancy."Transforming CURES Initiative 
				(TCI) - Intercepting Progression to Advanced Myeloid Blood 
				Cancers"
	
		| Due Dates: | January 15 (Letter of Intent) Application:  February 25 (OSR) Ι February 27 (Sponsor)
 |  
		| Amount & Project Period: | $120,012/year (Direct Costs) - 3 years |  
		| Eligibility: | All Faculty |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| Links: | Overview Ι
		
		RFP |  | 
			
|  
 NEW
 | 
		
			| January 15 | Jr Faculty | Non-federal | Nuclear Medicine & Imaging |  The Education and Research Foundation for Nuclear and 
				Molecular Imaging 2015 Cassen Postdoctoral Mentoring AwardFor a junior faculty member to recruit a postdoctoral fellow to support 
				his/her research in the field of nuclear medicine and molecular 
				imaging.
	
		| Due Dates: | January 13 (OSR) | January 15 (Sponsor) |  
		| Amount & Project Period: | $100,000 - 2 years |  
		| Eligibility: | Hold terminal Degree and be < 10
		years beyond 
		degree or final year of postdoc training Have a full-time appointment and a senior mentor.
 Citizen or permanent 
		resident of USA.
 |  
		| Contact: | Linda 
		Nolan(x6071) |  
		| Links: | Cassen Postdoctoral 
		Mentoring Award Application and Guidelines
 |  | 
			
|  
 
  
 | 
		
			| January 16 | Jr Faculty | Non-federal | Pain Management |  The Rita Allen Foundation and The American Pain SocietyProposed projects should be directed towards the molecular biology of pain 
				and/or basic science topics related to the development of new 
				analgesics for the management of pain due to terminal illness.The Rita Allen Foundation Award in Pain
 
	
		| Due Dates: | January 14 (OSR) Ι January 16 (Sponsor) |  
		| Amount & Project Period: | $50,000/year  -  3 years |  
		| Eligibility: | Junior Faculty w/in first 3 years of tenure 
		track appt. |  
		| Contact: | Linda Nolan (x6071) |  
		| Links: | Overview  Ι 
		
		Program Guidelines |  | 
			
|  | 
		
			| January 16 | Jr  Faculty | Non-federal | Career Development |  The American Gastroenterological Association - AGA Research 
				FoundationAn award for a young investigator currently holding a federal or 
				non-federal career development award devoted to conducting 
				research relevant to the pathogenesis, prevention, diagnosis, or 
				treatment of digestive cancer  Intended to supplement existing 
				career development funding, but research must be a departure 
				from or an extension of the aims of the funded career 
				development awardAGA-Caroline Craig Augustyn & Damian Augustyn Award in 
				Digestive Cancer
 
	
		| Due Dates: | January 14 (OSR) Ι January 16 (Sponsor) |  
		| Amount & Project Period: | $40,000 - 1 year |  
		| Eligibility: | Must hold an NIH K series (e.g. K01, K08, K23, 
		K99, R00) or other federal or non-federal career development award of at 
		least 4 years duration with at least 1 year remaining by July 1, 2015 MD applicants: <7 
		years shall have elapsed following completion of clinical training (GI 
		fellowship or its equivalent) and start date of this award.
 PhD applicants: <7 
		years shall have elapsed following award of PhD and start date of this 
		award
 |  
		| Contact: | Linda 
		Nolan (X6071) |  
		| Link: | Caroline Craig Augustyn & Damian Augustyn Award in Digestive Cancer |  | 
			
|  | 
		
			| January 16 | All Faculty | Non-federal | Gastric |  American Gastroenterological Association - AGA Research 
				FoundationGrants are provided to support pilot research projects in gastroenterology 
				or hepatology related areasAGA-Elsevier Pilot Research Award
 
	
		| Due Dates: | January 14 (OSR) Ι January 16 (Sponsor) |  
		| Amount & Project Period: | $25,000 - 1 year |  
		| Eligibility: | Must hold full time faculty position Must be AGA member
 May not hold award directly related to proposal
 |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| Link: | Guidelines |  | 
			
|  
 
  
 Partners:
 
  
 
  
 
  
 
  
 | 
		
			| January 16 (Pre-app) | All Faculty | Non-federal | Community Health |  The BUILD Health Challenge - Improving 
				Health Through Innovative Collaborations Bold  
				 Upstream   Integrated  
				 Local   Data-driven 
				  Planning & Implementation Awards to identify, highlight, and 
				advance new models for improving community health and health 
				equity.
 
	
		| Due Dates: | Pre-Application:  January 16, 2015 Invited Applications:  April 08 (OSR) | April 10 (Sponsor)
 
 |  
		| Amount & Project Period: | Planning 
		Award:   $75,000 - 1 year (All Planning Awardees 
		are eligible for up to $100,000 in Year 2 Implementation Funding) Implementation Award:  
		$250,000 - 2 years (All Implementation Awardees are asked to demonstrate 
		a 1:1 match)
 
 |  
		| Eligibility: | All Faculty |  
		| Contact: | Linda 
		Nolan (x6071) 
 |  
		| Links: | About the BUILD 
		Health Challenge  Ι 
		
		Call for Applications |  | 
			
|  
 
 | 
		
			| January 22 | All Faculty | Federal | Equipment |  
					National Science Foundation Major Research Instrumentation Program (MRI): Instrument 
				Acquisition or Development (NSF 15-504) This is a limited submission.  
					Should more than 3 submissions be planned, the Research 
				Executive Committee (REX) will determine which 3 go forward.  
				Interested
				parties
				must 
					contact
					
				Maureen
				Ahearn
				(x8824) w/intentions.
 
 Proposal must be for either acquisition (Track 1)  or development (Track 2)  of a single, 
				well-integrated instrument.
					  
				Track 1 proposals  should request 
				support for acquisition of a shared, major, state-of-the-art 
				instrument, to improve access to, and increased use of, a modern 
				research instrument by scientists, engineers, and students.
 
				Track 2 proposals  should request support for development of next 
				generation major instrumentation, resulting in a new type of 
				instrument that is more widely used, and/or opens up new areas 
				of research and research training.   
	 
	
		| Due Dates: | January 20 (OSR) Ι January 22 (Sponsor) |  
		| Amount & Project Period: | Maximum $4M - 30% Cost sharing required |  
		| Eligibility: | All Faculty |  
		| Contact: | Maureen Ahearn (x8824) |  
		| Link: | NSF Program Announcement  (NSF-15-504) |  | 
|  NEW
 | 
		
			| January 26 (LOI) | All Ranks | Non-federal | Diet, Nutrition & Cancer |  American Institute for Cancer Research Applications must fall into 1 or more of the following:Investigator Initiated Grants
1.    Address emerging exposure-outcome links relating diet, nutrition & 
	physical activity to cancer.
 2.    Improve characterization of existing exposure-outcome links relating 
	diet, nutrition & physical activity to cancer.
 3.    Identify and characterize host factors/susceptibility that might 
	explain variation in cancer risk or progression in response to diet, 
	nutrition or physical activity.
 4.    Identify and characterize progression and outcome in cancer survivors 
	in relation to diet, nutrition & physical activity.
 5.    Identify mechanisms that underpin links between diet, nutrition, 
	physical activity & cancer.
 | 
|  
  
 NEW
 | 
		
			| January 27 | Postdocs | Non-federal | Gastric Cancer |  Debbie's Dream Foundation - AACR Represents a joint effort to encourage and support postdoctoral or clinical 
	research fellows to conduct gastric cancer research and establish a 
	successful career path. Proposed research may be basic, translational, 
	clinical, or epidemiological in nature and must have direct applicability 
	and relevance to gastric cancer.Gastric Cancer Research Fellowships
	
		| Due Dates: | January 23 (OSR) Ι January 27 (Sponsor) |  
		| Amount & Project Period: | $50,000 - 1 year |  
		| Eligibility: | Within first 5 years of postdoc or 
		clinical research fellowship. Must work under the auspices of a mentor.
 No citizenship requirements.
 AACR membership required.
 |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| RFA Link: | Funding Opportunity Detail |  | 
| National Institute of 
				Environmental Health Sciences
 
 NEW
 | 
		
			| January 28 | All Faculty | Federal | Breast |  Coordinating Center for the Breast Cancer and the Environment Research 
Program (BCERP)Coordinating Center will provide intellectual leadership as well as logistic 
support for the BCERP Consortium.  A primary role will be to identify 
opportunities for cross-BCERP collaborations and extend transdisciplinary 
activities of the Consortium. Coordinating Center will also assist in 
disseminating BCERP research findings and facilitating an internal evaluation of 
the Consortium.
	
		| Due Dates: | January 26 
		(OSR) Ι January 28 (Sponsor) |  
		| Amount & Project Period: | $600,000/year (Direct Costs) - 5 years |  
		| Eligibility: | All Faculty |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| RFA Link: | RFA-ES-14-011 |  | 
| National Institute of Environmental 
				Health Sciences NEW
 
 | 
		
			| January 28 | All Faculty | Federal | Breast |  Environmental Influences during Windows of Susceptibility in Breast Cancer 
Risk Supports transdisciplinary research projects investigating influence of 
environmental exposures during specific time windows of susceptibility on breast 
cancer risk. Must propose transdisciplinary research project addressing one or 
more potential windows of susceptibility and facilitating integration of 
experimental model and human studies to accelerate understanding of contribution 
of environmental factors to breast cancer risk, underlying mechanisms, and 
potential prevention strategies.
	
		| Due Dates: | January 26 (OSR) Ι 
		January 28 (Sponsor) |  
		| Amount & Project Period: | $600,000/year (Direct Costs) - 5 years |  
		| Eligibility: | All Faculty |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| RFA Link: | RFA-ES-14-012 |  | 
|  
 NEW
 | 
		
			| January 28 | Graduate Students | Non-federal | Brain Tumors |  American Brain Tumor AssociationAvailable for medical students to spend a summer conducting brain tumor 
	research   Fellowship is to be conducted in a neuro-oncology laboratory with 
	a mentorship setting that will provide an introductory learning experience.Medical Student Summer Fellowship
 | 
|  NEW
 
 | 
		
			| January 30 | Established Investigators | Non-federal | Translational Research |  Pancreatic Cancer Action Network For projects that have as endpoint the development of a pancreatic cancer 
	assessment, prevention or treatment modality. Scientific validation of 
	proposed modality must already exist and project proposed should represent a 
	practical application of this knowledge.Translational Research Grant
 | 
|  | 
		
			| January 30 | All Faculty | Non-federal | Digestive |  AGA-Covidien Research & Development Pilot Award in 
				TechnologyTo support research and development of novel devices or technology that 
				will potentially impact the diagnosis or treatment of digestive 
				disease
 
	
		| Due Dates: | January 28 (OSR) Ι January 30 (Sponsor) |  
		| Amount & Project Period: | $30,000 - 1 year |  
		| Eligibility: | Must hold full time faculty position. Must be AGA member.
 May not hold award directly related to proposal.
 |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| Link: | Guidelines |  | 
			
|  
 
 | 
		
			| January 30 | All Ranks | Non-federal | Pancreatic |  The National Pancreas Foundation Supports funding of research  intended to 
				advance knowledge in pancreatic carcinoma.Research Grants
 | 
			
|  NEW
 | 
		
			| January 30 | All Faculty | Non-federal | Brain Tumors |  Southeastern Brain Tumor Foundation Seed money for development of 
				research & clinical trials to advance technologies and 
				treatments for brain tumor patients.  Seeking brain tumor 
				research focusing on curative and clinical applications.Research Grants
 | 
			
|  
 | 
		
			| January 31 | Jr. Faculty | Non-federal | Molecular Imaging |  Society of Nuclear Medicine and Molecular Imaging An original innovation project that is highly relevant to advancing 
				molecular imaging with a focus on translational in vivo studies 
				that include radionuclide imaging or therapy.2015 Mitzi & William Blahd, MD Pilot Research Grant
 
	
		| Due Dates: | January 29 (OSR) Ι January 31 (Sponsor) |  
		| Amount & Project Period: | $25,000 - 1 year |  
		| Eligibility: | Basic or clinical scientists with an advanced 
		degree, such as MD, PhD, or equivalent w/full time position at start of 
		award. Must be no < 5 
		years post training.
 Must not have served as PD/PI on a peer-reviewed grant for more than 
		$50,000 in a single calendar year.
 |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| Link: | Pilot Research Grant Guidelines |  | 
			
|  
 | 
		
			| February 01 | Postdocs | Non-federal | Career Development |  PhMRA Foundation
				Health Outcomes Program
	Pre-doctoral Fellowships 
				To support career development activities for research that will 
				strengthen representation of health outcomes
		| Due Dates: | January 29 (OSR) Ι February 
		01 (Sponsor) |  
		| Contact: | Linda Nolan 
		(x6071) |  
	
		| Amount & Project Period: | $25,000/Year - 2 years |  
		| Eligibility: | Full-time, in-residence PhD candidates in 
		field of health outcomes. Advanced students who will have completed bulk of pre-thesis 
		requirements (two years of study) and are starting thesis research by 
		award activation.
 |  
		| Link: | Pre Doctoral Fellowship |  | 
			
|  | Postdoctoral Fellowships To support career development activities of individuals 
				preparing to engage in research that will strengthen 
				representation of health outcomes in schools of pharmacy, 
				medicine, nursing and public health
	
		| Amount & Project Period: | $55,000/Year - 2 years |  
		| Eligibility: | Well-trained graduates from PharmD, MD, and 
		PhD programs who are US citizens or permanent residents |  
		| Link: | Post Doctoral Fellowship |  | 
			
|  |  Sabbatical Fellowship To enable faculty w/active research programs to work outside of 
				the home institution for a period of 6 months to 1 year to learn 
				new skills or develop new collaborations that will enhance 
				research and research training capabilities in health outcomes.
	
		| Amount & Project Period: | $40,000 - 1 year |  
		| Eligibility: | Hold a PhD, PharmD, MD or ScD degree in a field 
		of study related to proposed postdoctoral activities. Hold 
		a faculty appointment with eligibility for sabbatical leave.
 Have institutional approval of sabbatical plan 
		including partial salary matching PhRMA stipend.
 Hold endorsement from mentor agreeing to  sponsor applicant's visiting 
		scientist activity.
 US citizen or permanent resident.
 |  
		| Link: | Sabbatical 
		Fellowship |  | 
			
|  |  Research Starter Grant Supports individuals beginning independent research careers in 
				academia who do not have other substantial sources of research 
				funding
	
		| Amount & Project Period: | $100,000 - 1 year |  
		| Eligibility: | Instructor or assistant professor & 
		investigators at doctoral level with equivalent positions -
		not intended for those in 
		postdoctoral training programs |  
		| Link: | Research 
		Starter Grant |  | 
			
|  
 
 | 
		
			| February 01 | See Below | Non-federal | Career Development |  
					 PhMRA Foundation Translational Medicine and Therapeutics (TMT)
	
		| Due Dates: | January 29 (OSR) Ι February 
		01 (Sponsor) |  
		| Contact: | Linda Nolan 
		(x6071) |   Postdoctoral FellowshipsIntent is to support postdoctoral career development activities in 
				preparation to engage in research that will bridge the gap 
				between discoveries using experimental and computational 
				technologies and in the research laboratory and their 
				application in clinical research and the clinic.
	
		| Amount & Project Period: | $60,000/Year - 2 years |  
		| Eligibility: | Must either (1) Hold a doctoral degree in a field of study related to 
		proposed postdoctoral activities, or
 (2) Expect to receive the doctoral degree before activating the
		award.
 Must also be a U.S. citizen or permanent resident by time of award 
		initiation
 |  
		| Links: | Postdoctoral Fellowship  Ι
		
		Details |  | 
			
|  | Research Starter GrantsSpecifically, these grants are to explore innovative and collaborative 
				projects across the non- clinical: clinical interface.
	
		| Amount & Project Period: | $100,000 - 1 year |  
		| Eligibility: | Assistant Professor (or Research Assistant 
		Professor) w/in a tenure track (or research track) appointment, or 
		instructor |  
		| Links: | Research Starter Grants  Ι 
		
		Details |  | 
			
|  
 | 
		
			| Feb 02 | All Ranks | Non-federal | Sarcomas |  Sarcoma Foundation of America Research Grant Support for research on etiology, molecular biology, 
				pathogenesis, diagnosis, and treatment of human sarcomas Focus 
				areas of research: Omic characterization of sarcomas and definition of novel 
				targets
 Omic patterns of sensitivity and resistance to existing agents
 Systemic therapy combinations
 Immunotherapy
 
 
	
		| Due Dates: | January 29 (OSR) Ι February 02 (Sponsor) |  
		| Amount & Project Period: | $50,000 (Total) - 1 year |  
		| Eligibility: | All Ranks |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| Link: | AltumProposalCentral  (RFA and submission site) |  | 
			
|  
 
 | 
		
			| February 02 | Postdocs | Non-federal | Career Development |  The Jane Coffin Childs Memorial Fund for Medical Research Postdoctoral FellowshipResearch into the causes, origins and treatment of cancer.
 
	
		| Due Dates: | January 29 (OSR) Ι February 02 (Sponsor) |  
		| Amount & Project Period: | 3 years - $50,000/yr. stipend
 $1,000 for each dependent child
 $2,000/yr. cost of the research
 |  
		| Eligibility: | Postdocs - No more than one year experience. MDs should not have received degree more than 
		three years from the due 
		date.
 |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| Link: | Fellowship 
		Information |  | 
			
|  
 NEW
 | 
		
			| February 02 | Jr Faculty | Non-federal | Career Development |  American Thyroid AssociationTo support new investigator initiated research projects in the area of 
				thyroid function and disease   Awards are intended to assist new 
				investigators in obtaining preliminary data for submission of a 
				more substantial applicationCall for Research Grants
	
		| Due Dates: | January 29 (OSR) Ι February 02 (Sponsor) |  
		| Amount & Project Period: | $25,000/year - 2 years |  
		| Eligibility: | < 6 years from completion of post-doctoral 
		fellowship and  never been PI on an NIH RO1 or equiv. Postdocs eligible if department provides written confirmation that at 
		time of award that applicant will have a junior faculty position
 Recipients must become ATA members by 6/30/2015
 |  
		| Contact: | Linda 
		Nolan (x6071) |  
		| Links: | ATA Call 2015 Call for Research Grant Proposals American Thyroid Association
 |  | 
			
