June 2014 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News Clips06/02/2014 Clinical trial analysis suggests drug combination may be highly effective in recurrent ovarian cancer Trial results showed a near doubling of the length of time during and after treatment that the cancer did not get worse.5/22/2014 Inclusion Reporting Expands to Progress Reports There is an updated format for providing sex/gender, race, and ethnicity information in progress reports for clinical research studies. 5/19/2014 Personalized Immunotherapy Treats Epithelial Cancer from NIH Research Matters - A new treatment uses a patient's own immune system to attack tumor cells. The approach may be used to treat many common cancers. 5/14/2014 NIH Takes Steps to Address Sex Differences in Preclinical Research NIH steps to address sex differences in preclinical research.
|
|
|
|
PRCRP Idea Award with Special FocusTo be considered for funding, applications for the PRCRP Idea Award with Special Focus must address at least one of the Topic Areas as directed by Congress. Research applications in the areas of breast, prostate, lung (excluding mesothelioma), or ovarian cancer will not be accepted.
|
New
|
Prostate Cancer Research
Program (PCRP)
Supports new ideas representing innovative approaches to prostate
cancer research involving 2 or 3 independent, faculty-level (or
equivalent) PIs utilizing their complementary and synergistic perspectives
to address a central problem or question in prostate cancer research.
Designed to support new and pre-existing partnerships |
Due Date | June 12 (Pre-application) Invited Applications: September 22 (OSR) | September 24 (Sponsor) |
Amount & Project Period: | $750,000 (Direct
Costs) - 3 years |
Eligibility: | At or above Assistant Professor |
Contact: |
Linda Nolan
(x6071) |
RFA Link: | W81XWH-14-PCRP-SIDA |
June 12 (Pre-app) | All Faculty | Federal | Prostate |
Due Date | June 18 (Pre-application)
Invited Applications: September 22 (OSR) | September 24 (Sponsor) |
Amount & Project Period: | 3 year performance period Established Investigators: $375,000 (Direct Costs) New Investigators: $225,000 (Direct Costs) |
Eligibility: | All Faculty |
Contact: |
Linda Nolan
(x6071) |
RFA Link: | W81XWH-14-PCRP-IDA |
June 12 (OSR)
June 16 (Sponsor) |
Grad students/Postdocs/
Fellows/Med Students/Nurse Researchers |
Non-federal | Lung Cancer |
Due Date | June 12 - OSR June 16 - Sponsor |
Amount & Project Period: | $50,000 - 1 year |
Eligibility: | Graduate Students, postdoctoral researchers, physicians, medical students, & nurse researchers |
Contact: | Linda Nolan, x6071 |
RFA Link: | LCRF 2014 Grants |
June
11 (OSR) June 13 (Sponsor) |
All Faculty | Non-federal | Disparities Research |
Due Date: | June 11 (OSR) | June 13 (Sponsor) |
Amount & Project Period:
|
$35,000/year (Direct Costs) - 2 years |
Eligibility: |
Two or more independent investigators, at least one of whom holds a full-time Harvard faculty appointment at the level of Instructor or higher. |
Contact: |
Linda Nolan, x6071 |
RFA Link: | Disparity Research Award |
June 16 (LOI) | HOPA Members | Non-federal | Hematology/Oncology |
Due Date | June 16 - Letter of Intent
Invited Applications: September 11 (OSR) | September 15 (Sponsor) |
Amount & Project Period: | $50,000 total for 1 year |
Eligibility: | HOPA Members only |
Contact: | Linda Nolan, x6071 |
RFA Link: | 2014 HOPA Research Fund Award |
June 18 (Pre-app.) | All Faculty | Federal | Biomarker Development |
Due Date | June 18 (Pre-application)
Invited Applications: September 22 (OSR) | September 24 (Sponsor) |
Amount & Project Period: | $2,250,000 (Direct Costs) - 3 years |
Eligibility: | Applications are required to
be multi-institutional in approaches to large-scale
biomarker validation or qualification. Each PI (Initiating and Partnering) must be at or above Assistant Professor. |
Contact: |
Linda Nolan
(X6071) |
RFA Link: | W81XWH-14-PCRP-BDA |
U01 | NIH |
June 17 - OSR June 19 - Sponsor |
All Faculty | Federal | Big Data |
Due Date: | June 17 (OSR) | June 19 (Sponsor) |
Amount & Project Period: | $300,000/year (Direct Costs) - 3 years |
Eligibility: | All Faculty |
Contact: | Linda Nolan, x6071 |
RFA Link: | RFA-HG-14-020 |
June 20 (LOI) | All Ranks | Federal | PCOR |
Due Date | June 20 (Letter of Intent)
Applications Due: July 31 (OSR) | August 4 (Sponsor) |
Amount & Project Period: | $300,000 (TOTAL COSTS) - 2 years |
Eligibility: | All Ranks - PD/PI expected to contribute
a minimum of 15% annual effort each year of grant. Only
one PD/PI may be designated on the application. |
Contact: |
Linda Nolan
(X6071) |
RFA Link: | RFA-HS-14-010 |
R01/R21 | NIH |
June 18 - OSR June 20 - Sponsor |
All Faculty | Federal | Provocative Cancer Questions |
Due Date: | June 18 (OSR) | June 20 (Sponsor) |
Amount & Project Period: | R01 - Unlimited funding - 4 years
R21 - $275,000 (Direct Costs) - 2 years |
Eligibility: | All Faculty |
Contact: | Linda Nolan, x6071 |
RFA Links and related topics for all groups: | Group A - relates to investigation
of changes in behavior & exposure risks, mechanistic
links between cancer risk factors and biological events
associated with cancer development. RFA-CA-13-016 (R01) | RFA-CA-13-017 (R21) Group B - Relates to mechanisms of tumor development or recurrence. RFA-CA-13-018 (R01) | RFA-CA-13-019 (R21) Group C - Relates to cancer detection, diagnosis, and prognosis. RFA-CA-13-020 (R01) | RFA-CA-13-021 (R21) Group D - Relates to cancer therapy. RFA-CA-13-022 (R01) | RFA-CA-13-023 (R21) Group E - Relates to clinical effectiveness. RFA-CA-13-024 (R01) | RFA-CA-13-025 (R21) |
June 25 | All Ranks | Federal | Prostate |
Due Date: | June 25 (Pre-application) July 7 (OSR) | July 09 (Sponsor) |
Amount & Project Period: | $75,000 (direct Costs) - 1 year |
Eligibility: | All investigators at or above postdoctoral
fellow (or equivalent) are eligible. |
Contact: |
Linda Nolan
(X6071) |
RFA Link: | W81XWH-14-PCRP-EHDA |
June 27 (LOI) | All Faculty | Non-Federal | PCO Evaluations |
Due Date: | June 27 - Letter of Intent
Invited Applications: October 31 (OSR) | November 4 (Sponsor) |
Amount & Project Period: | $10,000,000 direct
costs over 5 years |
Eligibility: | All Faculty |
Contact: |
Linda Nolan,
x6071 |
PA Links: |
Announcement |
Funding Center |
June 29 (LOI) | All Ranks | Federal | Disparities Research |
Due Date | June 29 (Letter of Intent) Applications Due: July 25 (OSR) | July 29 (Sponsor) |
Amount & Project Period: | $100,000 - 1 year, $200,000 - 2 years or $300,000 - 3 years No F&A allowed |
Eligibility: | All Ranks |
Contact: | Linda Nolan (x6071) |
RFA Link: | RFA-LM-14-001 |
June 26 (OSR) June 30 (Sponsor) |
MD, PhD or MD/PhD | Non-Federal | Leukemia |
Due Date | October 31 - (OSR) | November 4 - (Sponsor) |
Amount & Project Period: | $30,000 total for 1 year |
Eligibility: | MDs, PhDs or MD/PhDs conducting leukemia research. |
Contact: | Linda Nolan, x6071 |
RFA Link: | CLRA Research Grants |
June 26 (OSR) June 30 (Sponsor) |
Clinical Faculty | Non-federal | Nintedanib |
Due Date | June 26 (OSR) | June 30 (Sponsor) |
Amount & Project Period: | 2 years Phase I and Single-arm,
Phase II clinical trials: $300,000 (total costs
include direct costs and 25% indirect costs) per trial.
The Correlative Laboratory studies section of the clinical trial will be funded up to a total cost of $100,000, including up to 25% indirect costs |
Eligibility: | Clinical Faculty |
Contact: | Linda Nolan (X6071) |
RFA Link: | Phase I/II Clinical Trials and Correlative Trials of Nintedanib for Selected Solid Tumors |
U01 | NIH |
June 26 (OSR) June 29 (Sponsor) |
All Ranks | Federal | Mathematical Modeling |
Due Date | June 26 (OSR) │ June 29 (Sponsor) |
Amount & Project Period: | $600,000 (Total Costs) - 1 year |
Eligibility: | All Ranks |
Contact: | Linda Nolan (x6071) |
RFA Link: | RFA-FD-14-082 |
June 27 (OSR) July 1 (Sponsor) |
Jr. Faculty Clinical Fellows |
Non-Federal | Basic or Trans/Clin Res |
Due Date | June 27 - OSR | July 1 - Sponsor |
Amount & Project Period: | $150,000/year for 3 years |
Eligibility: | Applicants must belong to one of
the following categories: 1. Tenure-track Assistant Professors within 4 years of initial Assistant Professor position. (Cut-off date: July 1, 2010.) 2. Clinical Instructors and Senior Clinical Fellows (in final year of sub-specialty training) holding MD and pursuing a period of independent research before taking a tenure-track faculty position. Must have an exceptional record of research accomplishment, dedicated laboratory space and the support of institution. 3. Must have 80% protected time for research 4. Non-citizens may apply |
Contact: | Linda Nolan, x6071 |
Links: | Innovation Award Overview | Application Guidelines |
June 27 (OSR) July 1 (Sponsor) |
Postdocs | Non-Federal | Biomedical Science |
Due Date | June 27 - OSR | July 1 - Sponsor |
Amount & Project Period: | Year 1 - $49,000 Year 2 - $50,000 Year 3 - $51,000 |
Eligibility: | US citizen postdocs with no more than 1 year training at time of application. |
Contact: | Linda Nolan, x6071 |
Link: | HHWF Postdoctoral Fellowship |
June 30 (LOI) | All Faculty | Non-federal | Prostate Cancer |
Due Date | June 30 (Letter of Intent) |
Amount & Project Period: | $100,000 - 1 year |
Eligibility: | All Faculty |
Contact: | Linda Nolan (X6071) |
Letter of Intent Submission information: | Please submit a 2-page LOI that
contains: • Research Strategy and Objectives; • Impact; and • Personnel The LOI should include your name, email address and phone number at top of first page. Please email a PDF of the LOI to applications@pcf.org. A select number of applicants will be invited by PCF to submit full five-page applications for this award. |
June 30 | All Ranks | Non-federal | Nintedanib |
Due Date | June 26 (OSR) | June 30 (Sponsor) |
Amount & Project Period: | 2 years Phase I and Single-arm, Phase II clinical trials: $300,000 (total costs including direct costs and 25% indirect costs) per trial. The Correlative Laboratory studies section of the clinical trial will be funded up to a total cost of $100,000, including up to 25% indirect costs |
Eligibility: | All Ranks |
Contact: | Linda Nolan (x6071) |
RFA Link: | Phase I/II Clinical Trials and Correlative Trials of Nintedanib for Selected Solid Tumors |
U01 | NCI |
June 8 (LOI) July 3 (OSR) July 8 (Sponsor) |
All Faculty | Federal | Cancer Epidemiology |
Due Date | June 8 - Letter of intent
Applications Due: July 3 - OSR | July 8 - Sponsor |
Amount & Project Period: | Budget not limited for 5 years |
Eligibility: | All Faculty |
Contact: | Linda Nolan, x6071 |
RFA Link: | PAR-14-160 |
July 10 (Pre-app.) | All Ranks | Federal | Neurofibromatosis |
Due Date (All NFRP Initiatives below) | July 10 (Pre-application) Applications Due: July 22 (OSR) | July 24 (Sponsor) |
Amount & Project Period: | $400,000 (Direct Costs) - 4 years |
Eligibility: | All Ranks |
Contact: | Linda Nolan (x6071) |
PA Link: |
W81XWH-14-NFRP-NIA |
Amount & Project Period: | $525,000 (Direct Costs) $575,000 if incl. Optional Qualified Collaborator - 3 years |
Eligibility: | All Ranks |
Contact: |
Linda Nolan
(x6071) |
PA Link: | W81XWH-14-NFRP-IIRA |
Amount & Project Period: | $100,000 (Direct Costs) - 2 years |
Eligibility: | All Ranks |
Contact: | Linda Nolan (x6071) |
PA Link: | W81XWH-14-NFRP-EHDA |
Amount & Project Period: | $900,000 (Direct Costs) - 4 years |
Eligibility: | Established Investigators (Independent at or above Assistant Professor) |
Contact: | Linda Nolan (x6071) |
PA Link: | W81XWH-14-NFRP-CTA |
July 15 | All Faculty Ranks | Internal Funding | Clinical Trials |
Due Date | July 15 (as a PDF file to Maureen Ahearn (x8824) |
Amount & Project Period: | $100,000 for the clinical trial (including trial coordination, data management, non-billable lab tests, etc.) and up to $50,000 for correlative science costs (including shared resources, research lab supplies and tech support). |
Eligibility: | All Faculty Ranks |
Contact: | Maureen Ahearn (x8824) |
RFA Link: | RFP Clinical Trial Funding Opportunity |
Jul. 23 (Pre-app.) | Established Investigators | Federal | Biospecimen Resource Site |
Due Date | July 23 (Pre-application) Invited Submissions: October 27 (OSR) | October 29 (Sponsor) |
Amount & Project Period: | $200,000/year (Direct Costs) - 2 years |
Eligibility: | Established Investigators |
Contact: |
Linda Nolan
(X6071) |
PA Link: | W81XWH-14-PCRP-PCBRSA |
Jul 23 (Pre-app.) | Established Investigators | Federal | Pre-clinical Studies |
Due Dates: | July 23 (pre-application) Invited Submissions: October 27 (OSR) | October 29 (Sponsor) |
Amount & Project Period: | $500,000/year (Direct Costs) - 3 years |
Eligibility: | Established Investigators |
Contact: |
Linda Nolan
(x6071) |
PA Link: |
W81XWH-14-PCRP-LCTA |
Jul. 23 (Pre-app) | All Faculty | Federal | Health Disparities |
Due Date | July 23 (Pre-application) Invited Submissions: September 22 (OSR) | September 24 (Sponsor) |
Amount & Project Period: | $350,000 (Direct Costs) - 3 years
(New & Established Investigators $600,000 (Direct Costs - 3 years (If using Qualified Collaborator Option) Additional $92,500 (if using Nested Health Disparity Traineeship Option for Pre-doctoral trainee) Additional $115,000 (if using Nested Health Disparity Traineeship Option for postdoctoral trainee) |
Eligibility: | All Faculty |
Contact: | Linda Nolan (X6071) |
RFA Link: |
W81XWH-14-PCRP-HDRA |
Jul. 23 (Pre-app.) | All Faculty | Federal | Prostate (Clinical) |
Due Date | July 23 (Pre-application)
Invited Submissions: October 27 (OSR) | October 29 (Sponsor) |
Amount & Project Period: | $450,000 (Direct Costs) - 5 years |
Eligibility: | All Faculty |
Contact: | Linda Nolan (x6071) |
PA Link: | W81XWH-14-PCRP-CEA |
Jul. 28 | Postdocs | Non-Federal | Career Development |
Due Date | July 24 - (OSR) | July 28 - (Sponsor) |
Amount & Project Period: | $315,000 total costs for 4 years |
Eligibility: | Open to US and UK-based individuals holding a PhD and/or a US medical degree and have less than 2 years of postdoctoral or clinical research experience. Must identify 1 qualified US host laboratory and mentor, and 1 qualified UK host laboratory and mentor. Work must be performed in 2 phases: 1 in the United States and 1 in the United Kingdom. |
Contact: | Linda Nolan, x6071 |
RFA Link: |
SU2C Funding Opportunities - AACR Cancer Research UK Program Guidelines |
T32 | NIH |
June 24 (LOI) July 24 (OSR) July 28 (Sponsor) |
Established Faculty |
Federal | Big Science Training |
Due Date |
June 24 - Letter of Intent Applications Due: July 24 (OSR) | July 28 (Sponsor) |
Amount & Project Period: | Approximately $350,000 total costs over 5 year. |
Eligibility: | Established Investigators in areas relevant to biomedical Big Science Data. |
Contact: | Linda Nolan, x6071 |
RFA Link: | RFA-HG-14-004 |
R01 | NIMHD |
Jul 28 (LOI) | All Ranks | Federal | Health Disparities |
Due Date | July 28 (Letter of Intent)
Applications Due: August 26 (OSR) | August 28 (Sponsor) |
Amount & Project Period: | $250,000 (Direct Costs) - 5 years |
Eligibility: | All Ranks |
Contact: | Linda Nolan (X6071) |
RFA Link: | RFA-MD-14-005 |
Jul. 29 (Pre-app.) | All Ranks | Federal | Lung |
Due Date | July 29 (Pre-application) Applications Due: August 08 (OSR) | August 12 (Sponsor) |
Amount & Project Period: | $100,000 (Direct Costs) -1 year |
Eligibility: | All Ranks |
Contact: | Linda Nolan (x6071) |
RFA Link: | W81XWH-14-LCRP-CA |
July 29 (OSR) July 31 (Sponsor) |
Clinical/Postdoctoral Fellows & Faculty | Non-Federal | Cutaneous Lymphoma |
Due Date | July 29 (OSR) | July 31 (Sponsor) |
Amount & Project Period: | $25,000 for 1 year |
Eligibility: | Investigators at all levels, from clinical and postdoctoral fellows to established investigators, are eligible to receive awards. Medical students and graduate students are not eligible. |
Contact: | Linda Nolan, x6071 |
Links: |
Research Awards Program CLARIONS Application Manual Grant Application |
Jul. 30 (OSR)
Aug. 01 (Sponsor) |
Postdocs/Fellows | Non-federal | Career Development/Neurology |
Due Date | July 30 (OSR)
| August 01 (Sponsor) |
Amount & Project Period: | $65,000 - 1 year |
Eligibility: | Must be an AAN member (Active or
Junior) embarking on a career in medical education research
who has completed a neurology, child neurology, or neuro-developmental
disabilities residency or neurology fellowship w/in the
past 5 years. |
Contact: |
Linda Nolan
(x6071) |
Links: |
Application Guidelines AAN Overview |
R01 | NCI |
Aug 03 | All Faculty | Federal | Mouse Models |
Due Date: | July 31 (OSR) | August 03 (Sponsor) |
Amount & Project Period: | $450,000/year (Direct Costs) - 3 years |
Eligibility: | All Faculty |
Contact: | Linda Nolan (X6071) |
FOA Link: | PAR-14-240 |
R01 | NCI |
Aug. 03 | All Ranks | Federal | Mouse Models |
Due Date: | July 31 (OSR) | August 03 (Sponsor) |
Amount & Project Period: | $450,000/year (Direct Costs ) - 3 years |
Eligibility: | All Ranks |
Contact: | Linda Nolan (x6071) |
FOA Link: | PAR-14-241 |
U24 | NCI |
Jul 02 (LOI) Aug. 07 (Sponsor) |
All Faculty | Federal | Mouse Models |
Due Date: | July 02 (letter of Intent) Applications Due: August 05 (OSR) | August 07 (Sponsor) |
Amount & Project Period: | $750,000/year (Direct Costs) - 5 years |
Eligibility: | All Faculty |
Contact: | Linda Nolan (X6071) |
FOA Link: | PAR-14-239 |
Aug. 11 (OSR) Aug. 13 (Sponsor) |
Postdocs/Jr. Faculty | Non-federal | Lung Cancer |
Due Date: | August 11 (OSR) | August 13 (Sponsor) |
Amount & Project Period: | $50,000/year (Incl. 10% F&A)
- 2 years |
Eligibility: | Hold a faculty appointment or be
mentored by a faculty member |
Contact: |
Linda Nolan
(x6071) |
RFA Links: |
Legacy Program (Guidelines) Uniting Against Lung Cancer (Funding Page) |
Aug. 11 | Asst/Assoc members | Internal Funding | Career Development |
Due Date | August 11 (Submitted as a single PDF file to Kim Murphy by 4:00pm) |
Amount & Project Period: | $20,000 to $50,000 - 1 year |
Eligibility: | Investigator must have completed the M.D. or PhD., be a member of the Moffitt Medical Group (MMG), and must have a track record of productivity. Those new to cancer research will receive priority. |
Contact: | Kim Murphy (x1432) |
RFA Link: | MMG Jr. Faculty Team Research Guidelines | Application |
Aug. 13 (OSR) Aug. 15 (Sponsor) |
Postdocs/Fellows | Non-federal | Career Development |
Due Date: | August 13 (OSR) | August 15 (Sponsor) |
Amount & Project Period: | 3-year period Level 1: Stipend: $50,000/yr. Allowance: $2,000/yr Level 2: Stipend: $60,000/yr. Allowance: $2,000/yr. |
Eligibility: | Level 1 Funding: Basic and physician-scientist
– degree received < 1 year prior to the Fellowship Award Committee (FAC) meeting when application is considered, and not have been in Sponsor's lab >1 year prior to meeting. Level 2 Funding: Physician-scientist applicant - (MD, MD/PhD, DDS, DVM or equiv.) must have completed residency & clinical training and be board-eligible in U.S. at award. Postdoctoral fellows, clinical fellows and clinical instructors are eligible. Foreign candidates may apply to do research only in U.S. |
Contact: |
Linda Nolan (X6071) |
Link: |
Fellowship Application Guidelines |
August 1 (Pre-app)
August 13 (OSR) August 15 (Sponsor) |
Jr. Faculty | Federal | Breast Cancer |
Due Date: | August 1 (Pre-application) Applications Due: August 13 (OSR) | August 15 (Sponsor) |
Amount & Project Period: | $2,500,000 direct costs for 5 years. |
Eligibility: | Jr. Faculty: Independent investigator within 6 years of last training position. |
Contact: | Linda Nolan, x6071 |
PA Link: | W81XWH-14-BCRP-EOHS |
August 11 (LOI)
Sept. 7 (OSR) Sept 11 (Sponsor) |
All Faculty | Federal | Radiation Dosing |
Due Date: | August 11 (Letter of Intent)
Applications Due: September 07 (OSR) | September 11 (Sponsor) |
Amount & Project Period: | Unlimited budget for 4 years |
Eligibility: | All Faculty |
Contact: | Linda Nolan, x6071 |
FOA Link: | PAR-12-206 |
August 13 (OSR)
August 15 (Sponsor) |
All Ranks | Non-Federal | Pancreatic Cancer |
Due Date: | August 13 (OSR) | August 15 (Sponsor) |
Amount & Project Period: | $50,000 for 1 year (Renewable) |
Eligibility: | All Ranks |
Contact: | Linda Nolan, x6071 |
RFA Link: | Seed Grants |
Aug. 27 (Pre-app.) | Postdocs | Federal | Career Development |
Due Date | August 27 (Pre-application)
Applications Due: September 08 (OSR) | September 10 (Sponsor) |
Amount & Project Period: | $57,500/year (Direct Costs) - 2 years |
Eligibility: | Postdocs |
Contact: | Linda Nolan (x6071) |
PA Link: | W81XWH-14-PCRP-PTA |
Aug. 27 (Pre-app.) | Clinical fellows/Jr. Faculty | Federal | Career Development |
Due Date | August 27 (Pre-application) Applications Due: September 08 (OSR) | September 10 (Sponsor) |
Amount & Project Period: | $130,000/year (Direct Costs) - 4 years |
Eligibility: | Must be a physician with clinical duties and/or responsibilities.
Must be in last year as resident/fellow or w/in 3 years of Jr. Faculty appt. |
Contact: | Linda Nolan (x6071) |
PA Link: |
W81XWH-14-PCRP-PRTA |
Aug. 27 (OSR) Aug. 29 (Sponsor) |
Established Investigators | Non-federal | Gastric Cancer |
Due Date | August 27 (OSR) | August 29 (Sponsor) |
Amount & Project Period: | $50,000/year - 2 years |
Eligibility: | Established Investigator in Gastric Biology AGA membership required at time of submission |
Contact: | Linda Nolan, x6071 |
RFA Link: | Research Award in Gastric Cancer |
Sept. 11 (OSR) Sept. 15 (Sponsor) |
Postdocs | Non-federal | Career Development |
Sloan Research Fellowships
To stimulate fundamental research by early-career scientists and scholars of outstanding promise A program designed to stimulate fundamental research by early career scientists and scholars of outstanding promise.Due Date | September 11 (OSR) | September 15 (Sponsor) |
Amount & Project Period: |
$50,000 - 2 years
|
Eligibility: |
|
Contact: | Linda Nolan (x6071) |
RFA Link: |
Sloan Research Fellowships |
Sept 30 | All Faculty | Non-federal | Scientific Achievement |
Due Date | Nominations Due: September 30 |
Amount & Project Period: | $25,000 cash prize and recipient will lead the next Szent-Györgyi prize committee as honorary chair. |
Eligibility: | Candidates must have made an original discovery or breakthrough in scientific understanding that has led to better prevention, earlier diagnosis, or new treatments for patients with cancer. |
Contact: | Linda Nolan (x6071) |
Links: |
2015 Szent-Györgyi Prize Nominations Call for Nominations National Foundation for Cancer Research |
Sept. 29 (OSR)
Oct. 01 (Sponsor) |
Postdocs | Non-federal | Immunology Career Development |
Due Date | September 29 (OSR) | October 01 (Sponsor) |
Amount & Project Period: | 3 years - Stipend of
$50,000 Year 01 $53,000 Year 02 $57,000 Year 03 and $1,500/year for research support |
Eligibility: | Must have doctoral degree by date of award activation. Applicants with 5 or more years of relevant postdoctoral experience are not eligible, with the exception of MD applicants, who should not include years of residency in this calculation. |
Contact: | Linda
Nolan (X6071) |
RFA Link: | Irvington Post Doctoral Fellowships |
Sept. 29 (OSR) Oct. 01 (Sponsor) |
All Ranks | Non-federal | Career Development |
Due Date |
September 29 (OSR) | October 01 (Sponsor) |
Amount & Project Period: | Budgets are not limited - 1 year |
Eligibility: | All Ranks |
Contact: | Linda Nolan (x6071) |
RFA Link: |
Elsa U. Pardee Research Grants |
Oct 13 (OSR) Oct 15 (Sponsor) |
PIs w/eligible grants | Federal | Dietary Supplements |
Due Date | October 13 (OSR) | October 15 (Sponsor) |
Amount & Project Period: | $100,000 (Total Costs) - Project and budget periods must be w/in currently approved project period for existing parent award |
Eligibility: | All PIs w/eligible awards (see FOA) - For parent awards that include multiple PDs/PIs, supplement may be requested by any or all of the PDs/PIs (in accordance w/existing leadership plan) |
Contact: | Linda Nolan (X6071) |
FOA Link: |
PAR-14-201 |